Marvell’s health plans in Canada are provided through Canada Life, available for employees, spouses/domestic partners, and dependent children.
Review the Canada Life Enrolment Guide here.
Visit the Plan Documents and Resources page to review the Benefits Summary.
Plan | Services | Coverage |
---|---|---|
Medical | Deductible | 0% |
Coinsurance | n/a | |
Inpatient Benefits | 100% coverage | |
Outpatient Benefits | 100% coverage | |
Professional Services - Up to $500 per year per services | 100% coverage for psychologist/social worker, chiropractor, and physiotherapist | |
Professional Services - Up to $500 per year per services | 80% coverage for dietician, podiatrist, speech therapist, acupuncturist, naturopath and osteopath | |
Out-of-Province and/or Country Benefits | Up to 60 days of coverage | |
Medical Second Opinion Services | TeleDoc - Learn more here. |
|
Dental | Benefits Maximum (calendar year) | Plan pays $2,500/individual |
Basic/Preventative Services | 100% covered with no deductible | |
Major/Restorative Services | 50% covered up to $2,500 per calendar year | |
Orthodontics for Children | 50% covered up to a lifetime maximum of $2,000 | |
Vision |
|
|
Prescription Coverage |
|
|
Hospitalization & Surgical |
|
|
EAP |
|